Mod. R604 | ||
Switching Voltage (max) | Vdc | 125 |
Standard Coil voltage | Vdc | 12 or 24 |
Switching Voltage (max) | Vac | 440 |
Contact material | / | Silver alloy |
Switching Current (max) | A | 20 |
Ambient temperature | ° | -40° + 85° |
Mod. R605 | ||
Switching Voltage (max) | Vdc | 125 |
Standard Coil voltage | Vdc | 12 or 24 |
Switching Voltage (max) | Vac | 380 |
Contact material | / | Silver alloy |
Switching Current (max) | A | 20 |
Ambient temperature | ° | -40° + 85° |
Mod. R607 | ||
Switching Voltage (max) | Vdc | 125 |
Standard Coil voltage | Vdc | 12 or 24 |
Switching Voltage (max) | Vac | 440 |
Contact material | / | Silver alloy |
Switching Current (max) | A | 10 |
Ambient temperature | ° | -40° + 85° |
Mod. R609 | ||
Switching Capacity (max) | VA | 5000 |
Standard Coil voltage | Vdc | 12 or 24 |
Switching Voltage (max) | Vac | 250 |
Contact material | / | Silver alloy |
Switching Current (max) | A | 20 |
Ambient temperature | ° | -40° + 105° |
Mod. R610 | ||
Switching Voltage (max) | Vdc | 30 |
Standard Coil voltage | Vdc | 12 or 24 |
Switching Voltage (max) | Vac | 277 |
Contact material | / | Silver alloy |
Switching Current (max) | A | 10 |
Ambient temperature | ° | -40° + 70° |
Mod. R611 | ||
Switching Voltage (max) | Vac | 277 |
Standard Coil voltage | Vdc | 12 or 24 |
Switching Power (max) | W cosFi 1 | 1000 |
Contact material | / | Silver alloy |
Switching Current (max) | A | 30 |
Ambient temperature | ° | -40° + 70° |
Mod. R614 | ||
Switching Voltage (max) | Vac | 250 |
Standard Coil voltage | Vdc | 12 or 24 |
Switching Power (max) | W cosFi 1 | 1100 |
Contact material | / | Silver alloy |
Switching Current (max) | A | 40 |
Ambient temperature |
° | -55° + 125° |
Mod. R619 | ||
Switching Capacity (max) | W | 490 |
Standard Coil voltage | Vdc | 12 or 24 |
Switching Voltage (max) | Vdc | 75 |
Contact material | / | Silver alloy |
Switching Current (max) | A | 35 |
Ambient temperature |
° | -40° + 125° |