| Mod. 0551 Change Over Rhodium Contact | ||
| Switching Capacity (max) | W/VA | 3 |
| Switching Voltage (max) | Vdc | 30 |
| Switching Voltage (max) | Vac | 30 |
| Breakdown Voltage (max) | Vdc | 200 /150 |
| Switching Current (max) | A | 0.2 |
| Carrying Current (max) | A | 0.5 |
| Mod. 3325 Change Over Rhodium contact | ||
| Switching Capacity (max) | W/VA | 5 |
| Switching Voltage (max) | Vdc | 100 |
| Switching Voltage (max) | Vac | 100 |
| Breakdown Voltage (max) | Vdc | 200 |
| Switching Current (max) | A | 0.5 |
| Carrying Current (max) | A | 1.0 |
| Mod. 3425 Change Over Rhodium contact | ||
| Switching Capacity (max) | W/VA | 5 |
| Switching Voltage (max) | Vdc | 100 |
| Switching Voltage (max) | Vac | 100 |
| Breakdown Voltage (max) | Vdc | 200 |
| Switching Current (max) | A | 0.5 |
| Carrying Current (max) | A | 1.0 |
| Mod. 3525 Change Over Rhodium contact | ||
| Switching Capacity (max) | W/VA | 5 |
| Switching Voltage (max) | Vdc | 100 |
| Switching Voltage (max) | Vac | 100 |
| Breakdown Voltage (max) | Vdc | 200 |
| Switching Current (max) | A | 0.5 |
| Carrying Current (max) | A | 1.0 |
| Mod. 3625 Change Over Rhodium contact | ||
| Switching Capacity (max) | W/VA | 5 |
| Switching Voltage (max) | Vdc | 100 |
| Switching Voltage (max) | Vac | 100 |
| Breakdown Voltage (max) | Vdc | 200 |
| Switching Current (max) | A | 0.5 |
| Carrying Current (max) | A | 1.0 |
| Mod. 3336 Change Over Rhodium contact | ||
| Switching Capacity (max) | W/VA | 20 |
| Switching Voltage (max) | Vdc | 150 |
| Switching Voltage (max) | Vac | 150 |
| Breakdown Voltage (max) | Vdc | 200 |
| Switching Current (max) | A | 1.0 |
| Carrying Current (max) | A | 2.0 |
| Mod. 3436 Change Over Rhodium contact | ||
| Switching Capacity (max) | W/VA | 20 |
| Switching Voltage (max) | Vdc | 150 |
| Switching Voltage (max) | Vac | 150 |
| Breakdown Voltage (max) | Vdc | 200 |
| Switching Current (max) | A | 1.0 |
| Carrying Current (max) | A | 2.0 |
| Mod. 1625 Change Over Rhodium contact | ||
| Switching Capacity (max) | W/VA | 60 |
| Switching Voltage (max) | Vdc | 230 |
| Switching Voltage (max) | Vac | 230 |
| Breakdown Voltage (max) | Vdc | 400 |
| Switching Current (max) | A | 1.0 |
| Carrying Current (max) | A | 2.0 |
| Mod. 1917 Change Over Rhodium Contact | ||
| Switching Capacity (max) | W/VA | 60 |
| Switching Voltage (max) | Vdc | 250 |
| Switching Voltage (max) | Vac | 250 |
| Breakdown Voltage (max) | Vdc | 750/1000 |
| Switching Current (max) | A | 0.5 |
| Carrying Current (max) | A | 1.0 |



