| SMP6G-NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP6C - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP7C - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP8C - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP10B - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP10C - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP13B - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP14BL - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP14BR - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | ||||
| SMP17B - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | ||||
| SMP23B - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | ||||
| SMP10B - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||
| SMP14BL - NA/NC | |||||
| Min. | Max | ||||
| Switching Capacity (max) | W/VA | 10 | 70 | ||
| Switching Voltage (max) | Vdc | 100 | 400 | ||
| Switching Voltage (max) | Vac | 100 | 400 | ||
| Breakdown Voltage (max) | Vdc | 150 | 1.300 | ||
| Switching Current (max) | A | 0.5 | 2.0 | ||
| Carrying Current (max) | A | 1.0 | 3.0 | ||
| Operative Temperature Range | °C | -20 | +80 | ||
| Materiale corpo | PA/PP | Nylon/Polipropilene | |||



